Part number; LXT75055265FKF; LXT75055265FKF2; LXT75055265TR ;LXT75055265TRS ;LXT78050285FKF2; LXT80040265FKF2
Tire size, mm ; 750/55-26,5; 750/55-26,5; 750/55-26,5; 750/55-26,5; 780/50-28,5; 800/40-26,5
Link thickness, mm ; 28; 28; 28; 28; 28; 28
C-Link thickness, mm ; 20; 20; 20; 20; 20; 20
C-link width, mm; 50; 50; 50; 50; 50; 50
Track height, mm ; 62 ;62; 62; 62; 62; 62
Track width, mm ; 85; 85; 85; 85; 85; 85
Stud height, mm ; 50 ;50; 50; 50; 50; 50
Tracks number ; 76 ;76; 76; 76; 82; 76
Short locks number ; 8; 8; 8; 8; 8; 8
Long locks number ; 8; 8; 8; 8; 8; 8
Tirel models ;FKF,ELS ;FKF2; TREL428; TRS; FKF2; FKF2